<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine</title>
	<atom:link href="http://www.imaginehq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaginehq.com</link>
	<description>Live marketing experts since 2005</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Kinect at work anyone?</title>
		<link>http://www.imaginehq.com/2012/01/04/microsoft-kinect-at-work-anyone/</link>
		<comments>http://www.imaginehq.com/2012/01/04/microsoft-kinect-at-work-anyone/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:00:24 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=567</guid>
		<description><![CDATA[I got an Xbox with Kinect for Christmas. So far, i have managed to play a few games of Kinect Sports. I'm trying to make more time for it but i have a lot of New Years resolutions!

I did however see this and was very impressed.
]]></description>
			<content:encoded><![CDATA[<p>I got an Xbox with Kinect for Christmas. So far, i have managed to play a few games of Kinect Sports. I&#8217;m trying to make more time for it but i have a lot of New Years resolutions!</p>
<p>I did however see this and was very impressed. Thanks to springwise.com</p>
<p>Nintendo’s Wii platform has already sparked applications well <a  href="http://www.springwise.com/health_wellbeing/wii-based-platform-stroke-victims-recover-home/">beyond the world of gaming</a>, so it’s not entirely surprising to see Microsoft’s Kinect do much the same thing. Enter <a  href="http://shopperception.com/">Shopperception</a>, a Kinect-based tracking system that gathers data on shoppers’ interactions with the products on retail shelves.</p>
<p>The brainchild of Argentinian development company Agile Route, Shopperception uses Kinect sensors to bring 3D spatial recognition capabilities to market research applications that have traditionally relied on costly and error-prone human observers. Brands, researchers and retailers can then continuously monitor the way shoppers interact with the products on the shelves, including metrics such as how long they spend, which products they touch, which are put back and which are ultimately purchased. They can also use the technology to compare the success of competing shelf layouts or point-of-sale promotions, for example. “Heat map” reports, meanwhile, are available to depict consumers’ interest in different products or shelves. The video below demonstrates Shopperception in action:</p>
<p><a  href="http://www.imaginehq.com/2012/01/04/microsoft-kinect-at-work-anyone/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2012/01/04/microsoft-kinect-at-work-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samples really work</title>
		<link>http://www.imaginehq.com/2011/11/01/samples-really-work/</link>
		<comments>http://www.imaginehq.com/2011/11/01/samples-really-work/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:11:18 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[fuzion]]></category>
		<category><![CDATA[greg canty]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[porridge]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=539</guid>
		<description><![CDATA[We have long know the benefits of sampling and trials with the brands we work with. We constantly see an uptake in recognition, purchase and advocacy as a result of our campaigins so not surprised when i read this post earlier from Greg Canty in Fuzion (http://fuzionblog.wordpress.com/2011/11/01/porridge-and-what-i-learnt-about-samples/) I don’t like porridge, at least that’s what [...]]]></description>
			<content:encoded><![CDATA[<p>We have long know the benefits of sampling and trials with the brands we work with. We constantly see an uptake in recognition, purchase and advocacy as a result of our campaigins so not surprised when i read this post earlier from Greg Canty in Fuzion (<a  href="http://fuzionblog.wordpress.com/2011/11/01/porridge-and-what-i-learnt-about-samples/)">http://fuzionblog.wordpress.com/2011/11/01/porridge-and-what-i-learnt-about-samples/)</a></p>
<p><em>I don’t like porridge, at least that’s what I always thought!</em></p>
<p><em>In truth I had never tasted it and at 46 what were the chances of me developing a taste for a new cereal? In particular one that was sticky, stodgy and a little messy to make.</em></p>
<p><em>I came down the stairs and as usual a really busy week at work meant that the shopping had been neglected and the cupboards were bare, except for this box of <a  title="Flahavans website" href="http://www.flahavans.com/" target="_blank">Flahavans</a> porridge that had been given to each of the attendees at the Cork Chamber annual conference.</em></p>
<p><em>Ok, desperate times calls for desperate measures so let’s try it – how bad can it be? I crack open the carton and see 10 sachets inside with a handy little measuring cup. I quickly read the instructions, empty the sachet, two measures of milk, 2 minutes in the microwave and stir.</em></p>
<p><em>Hmmm ..not as bad as I was expecting but maybe it could have been a little sweeter?</em></p>
<p><em>Next morning and due to another hectic day at work and the small matter of final accounts being needed for the tax deadline the shopping had still been neglected – ok, let’s try the porridge again but this time lets add a small dash of maple syrup that I found at the back of the cupboard.</em></p>
<p><em>Hmmm..this was quite nice after all, it was easy to make and very warming on a cold and miserable morning.</em></p>
<p><em>Next morning – I’m looking forward to my porridge. A new habit was born!</em></p>
<p><em>It’s never too late to convert a customer but if you are doing it with samples don’t just give them a taste, give them enough so they can form a new habit.</em></p>
<p><em>Flahavans – well done to you!</em></p>
<p><em>I’m sure at some point that someone internally put their neck on the line and insisted that full boxes of product be given to participants at conferences instead of single sachets because they understood that’s what is needed to change habits.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/11/01/samples-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brand Army Roadshow</title>
		<link>http://www.imaginehq.com/2011/10/19/the-brand-army-roadshow/</link>
		<comments>http://www.imaginehq.com/2011/10/19/the-brand-army-roadshow/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:01:12 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Brand Army]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[dcu]]></category>
		<category><![CDATA[dit]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[nui maynooth]]></category>
		<category><![CDATA[nuig]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[trinity college]]></category>
		<category><![CDATA[ucc]]></category>
		<category><![CDATA[ucd]]></category>
		<category><![CDATA[ul]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=529</guid>
		<description><![CDATA[Brand Army’s new website and plans for the future is new and fresh and is how all student websites should be, naturally we were all eager to spread the word, so what
better way to promote and create awareness for this new website?...  Do a campus road show! So a road show we did!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Below is an insight from our lovely intern, Ciara, on what it is like to work on the ground for during the Brand Army Roadshow.</strong></p>
<p style="text-align: left;">When I was first told about the new <strong>Brand Army</strong> website and plans Imagine had for it, I was both eager and excited to get on board. <strong>Brandarmy.ie</strong><br />
has been transformed into a student focused website and useful social media platform where students can do the following; read about the latest (interesting) news,<br />
express their own views (power to the people!), take part in competitions, interact with each other and much much more!</p>
<p style="text-align: left;"><strong>Brand Army’s</strong> new website and plans for the future is new and fresh and is how all student websites should be, naturally we were all eager to spread the word, so what<br />
better way to promote and create awareness for this new website?&#8230;  Do a campus road show! So a road show we did!</p>
<p style="text-align: left;">Before we went on our road show to 8 of the biggest campuses in Ireland we decided that it would be nice to give the students a little treat<a  href="http://www.imaginehq.com/wp-content/uploads/2011/10/fbooksample.jpg" class="thickbox no_icon" rel="gallery-529" title="Brand Army Tour"><img class="alignright size-medium wp-image-531" title="Brand Army Tour" src="http://www.imaginehq.com/wp-content/uploads/2011/10/fbooksample-200x300.jpg" alt="" width="170" height="228" /></a><br />
(as if introducing them to <strong>brandarmy.ie </strong>wasn’t enough!) So being the kind people we are, we put together goody bags!</p>
<p style="text-align: left;">So, with our goody bags packed and i pads charged – we hit the road! UCC was our first college to visit and what a way to kick off our<br />
exciting <strong>Brand Army</strong> road show! Not only were myself and Andy (our event co-ordinator) greeted by our 2 bubbly <strong>Brand Army</strong> UCC representatives, the<br />
student union and UCC students were also very helpful and friendly– making our job very easy and pleasant to do!</p>
<p style="text-align: left;">After UCC, we visited NUIG, I must admit the NUIG students gave the UCC students a run for their money it was “mighty craic!” We then went<br />
to Trinity, DCU, UL, NUI Maynooth, DIT and UCD where we successfully got the message across to the great students that THE BEST STUDENT WEBSITE HAS<br />
ARRIVED&#8230;  <strong>BRANDARMY.IE</strong>!</p>
<p style="text-align: left;">So we have successfully packed 20,000 goody bags, visited many great Irish colleges and talked to over 20,000 students, what next? Well, now it’s down to you (yes you!)<br />
have a look around <strong>brandarmy.ie</strong>, take part in our competitions &amp; surveys and get involved in the student banter – don’t forget you get rewarded for everything you do, could it be any easier?!<br />
Eh, no!</p>
<p style="text-align: left;">So sit back and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/10/19/the-brand-army-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Models in Lingerie On Street</title>
		<link>http://www.imaginehq.com/2011/10/11/paris-models-in-lingerie-on-street/</link>
		<comments>http://www.imaginehq.com/2011/10/11/paris-models-in-lingerie-on-street/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:32:54 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[etam]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=524</guid>
		<description><![CDATA[To promote its upcoming lingerie fashion show, Etam sent their models onto the streets, in just their underwear.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.imaginehq.com/wp-content/uploads/2011/10/Image-5.png" class="thickbox no_icon" rel="gallery-524" title="Etam Lingerie Models"><img class="alignright size-medium wp-image-525" title="Etam Lingerie Models" src="http://www.imaginehq.com/wp-content/uploads/2011/10/Image-5-300x163.png" alt="" width="300" height="163" /></a>Thought that headline might get your attention!</p>
<p>To promote its upcoming lingerie fashion show, Etam sent their models onto the streets, in just their underwear.</p>
<div>Not sure if the girls would be happy to do the same on a cold October&#8217;s morning in Dublin!</div>
<div></div>
<div><p><a  href="http://www.imaginehq.com/2011/10/11/paris-models-in-lingerie-on-street/"><em>Click here to view the embedded video.</em></a></p></div>
<div></div>
<div><p><a  href="http://www.imaginehq.com/2011/10/11/paris-models-in-lingerie-on-street/"><em>Click here to view the embedded video.</em></a></p></div>
<div></div>
<div><p><a  href="http://www.imaginehq.com/2011/10/11/paris-models-in-lingerie-on-street/"><em>Click here to view the embedded video.</em></a></p></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/10/11/paris-models-in-lingerie-on-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this sexual harassment?</title>
		<link>http://www.imaginehq.com/2011/10/11/is-this-sexual-harassment/</link>
		<comments>http://www.imaginehq.com/2011/10/11/is-this-sexual-harassment/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:22:01 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[finnish]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[sexual]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=520</guid>
		<description><![CDATA[The Association of Finnish Lawyers have a good sense of humour it seems. Clever way to get people&#8217;s attention. &#160;]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.imaginehq.com/2011/10/11/is-this-sexual-harassment/"><em>Click here to view the embedded video.</em></a></p>
<p>The Association of Finnish Lawyers have a good sense of humour it seems.</p>
<p>Clever way to get people&#8217;s attention.<a  href="http://www.imaginehq.com/wp-content/uploads/2011/10/CAPTUR4.png" class="thickbox no_icon" rel="gallery-520" title="Association of Finnish Lawyers"><img class="alignright size-medium wp-image-521" title="Association of Finnish Lawyers" src="http://www.imaginehq.com/wp-content/uploads/2011/10/CAPTUR4-300x167.png" alt="" width="300" height="167" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/10/11/is-this-sexual-harassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of an Intern at Imagine</title>
		<link>http://www.imaginehq.com/2011/10/05/diary-of-an-intern-at-imagine/</link>
		<comments>http://www.imaginehq.com/2011/10/05/diary-of-an-intern-at-imagine/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:14:24 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=513</guid>
		<description><![CDATA[“Mam, you better show me how to make a good cup of coffee before the morning!” That’s
what I said to my Mother the night before I started a 3 month internship
position in Imagine Marketing. I thought “intern”, I will probably be making
tea and coffee, bit of filing, and a bit of watching the “big guys” do what
they do! Well was I mistaken!]]></description>
			<content:encoded><![CDATA[<p><em><a  href="http://www.imaginehq.com/wp-content/uploads/2011/10/super-intern.png" class="thickbox no_icon" rel="gallery-513" title="super intern"><img class="alignright size-medium wp-image-514" title="super intern" src="http://www.imaginehq.com/wp-content/uploads/2011/10/super-intern-300x296.png" alt="" width="300" height="296" /></a>Below is an excerpt from the working diary of our most recent intern, Aoife Hudson. It might give you an insight into what an intern does and how valuable the experience can be.</em></p>
<p>“Mam, you better show me how to make a good cup of coffee before the morning!” That’s<br />
what I said to my Mother the night before I started a 3 month internship<br />
position in Imagine Marketing. I thought “intern”, I will probably be making<br />
tea and coffee, bit of filing, and a bit of watching the “big guys” do what<br />
they do! Well was I mistaken!</p>
<p>I study Marketing Management in the Institute of Technology Tallaght. The moment I<br />
started the course I knew I had chosen the right one for me. I think the<br />
diverse, ever changing Marketing Industry is fascinating and I couldn’t wait to<br />
get my start in the Industry. As time went on, I realised I definitely wanted<br />
to be in the agency side of marketing, where I could come up with creative ideas<br />
to get the messages of various brands across to the public.</p>
<p>When Niamh from Imagine came to talk to us about the company at I.T.T, it immediately<br />
sparked interest with me.  Guerilla Marketing has always been an extreme interest of mine. Getting this internship<br />
position immediately became my new goal! SUCCESS EHH??</p>
<p>So I very happily started my internship, and boy was I not making coffee!! My first task<br />
immediately began. I had to compile market research on upcoming events suitable<br />
for various brands.  I had my own desk which I immediately decorated with an array of colourful stationary!! I was<br />
delighted. The internship position was not at all as I thought. It was real<br />
experience, experience I needed.</p>
<p>College is great. Learn off Porters 5 forces, learn how to run a brand, learn the<br />
different types of marketing you can use and so on. All very interesting<br />
stuff!! However, there is no lecture called How to…? No lecturer says this is<br />
what you do when a client approaches you, these are the permits you need if you<br />
want to sample on street, this is how an agency runs on a day to day basis.<br />
This is no offence to the fabulous marketing lecturers in I.T.T, it’s<br />
impossible to learn this while sitting at a desk. In Imagine, I gained<br />
experience from liaising with clients, recruiting promotional staff, organising<br />
and staffing events, reporting back to clients, right to the simplest things<br />
like how to approach a client via email!</p>
<p>The team at Imagine are truly superb at what they do. They showed me the ropes and gave me<br />
that start I needed in the Marketing Industry, something I am truly grateful<br />
for. I was never deemed the “intern”, I was always treated as a fully<br />
integrated part of the team and got to participate in everything from exciting<br />
brainstorms to office barbeques (and morning tea!) to being measured on the<br />
height chart in the office. Yes, I am the smallest person who has ever worked<br />
in Imagine. I am vertically challenged and proud!</p>
<p>It was a summer well spent working with a brilliant team and exciting brands. Now I am<br />
in my final year of college I am still working closely with Imagine and I hope<br />
to continue to do so in the future. I would recommend Imagine Marketing to any<br />
brand looking for innovative ways to market their business, or any other<br />
students who wish to begin in the marketing industry!!</p>
<p>Thanks Imagine!  Aoife xox</p>
<p><em>Thank you Aoife. It was a pleasure having you in the office!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/10/05/diary-of-an-intern-at-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you registered to vote?</title>
		<link>http://www.imaginehq.com/2011/09/29/have-you-registered-to-vote/</link>
		<comments>http://www.imaginehq.com/2011/09/29/have-you-registered-to-vote/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:41:45 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[dana rosemary scallon]]></category>
		<category><![CDATA[david norris]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[gay mitchell]]></category>
		<category><![CDATA[grace margetson]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[james vincent mcmorrow]]></category>
		<category><![CDATA[martin mcguinness]]></category>
		<category><![CDATA[mary]]></category>
		<category><![CDATA[mary davis]]></category>
		<category><![CDATA[michael d higgins]]></category>
		<category><![CDATA[preidential]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sean gallagher]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=503</guid>
		<description><![CDATA[You must register to vote in the Irish Presidential election by 10 October 2011. This video gives you the info you need to find out more.]]></description>
			<content:encoded><![CDATA[<p>Nice video by graphic designer Grace Margetson. No matter who you support in the upcoming election it is important to register so that you have a voice.</p>
<p><a  href="http://www.imaginehq.com/2011/09/29/have-you-registered-to-vote/"><em>Click here to view the embedded video.</em></a></p>
<p><a  href="http://www.imaginehq.com/wp-content/uploads/2011/09/map_of_ireland_ballot_box-460x401.jpg" class="thickbox no_icon" rel="gallery-503" title="map_of_ireland_ballot_box-460x401"><img class="alignright size-medium wp-image-504" title="map_of_ireland_ballot_box-460x401" src="http://www.imaginehq.com/wp-content/uploads/2011/09/map_of_ireland_ballot_box-460x401-300x261.jpg" alt="" width="300" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/09/29/have-you-registered-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probably the best cinema in the world&#8230;</title>
		<link>http://www.imaginehq.com/2011/09/27/probably-the-best-cinema-in-the-world/</link>
		<comments>http://www.imaginehq.com/2011/09/27/probably-the-best-cinema-in-the-world/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:30:03 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[bikers]]></category>
		<category><![CDATA[carlsberg]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=463</guid>
		<description><![CDATA[Carlberg rewarded brave cinema goers in Denmark with a bottle of beer if they were brave enough to take their seats in a theatre filled with scary looking bikers. This is a really nice viral piece but i can't see the value in the one off experience. But hey, in a world where everyone wants a 'viral' i guess the client will be happy!]]></description>
			<content:encoded><![CDATA[<p>Carlberg rewarded brave cinema goers in Denmark with a bottle of beer if they were brave enough to take their seats in a theatre filled with scary looking bikers. This is a really nice viral piece but i can&#8217;t see the value in the one off experience. But hey, in a world where everyone wants a &#8216;viral&#8217; i guess the client will be happy!</p>
<p><p><a  href="http://www.imaginehq.com/2011/09/27/probably-the-best-cinema-in-the-world/"><em>Click here to view the embedded video.</em></a></p><a  href="http://www.imaginehq.com/wp-content/uploads/2011/09/carlsberg1.jpg" class="thickbox no_icon" rel="gallery-463" title="carlsberg1"><img class="alignright size-medium wp-image-464" title="carlsberg1" src="http://www.imaginehq.com/wp-content/uploads/2011/09/carlsberg1-300x300.jpg" alt="Carslberg head" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/09/27/probably-the-best-cinema-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcore Text</title>
		<link>http://www.imaginehq.com/2011/09/27/hardcore-text/</link>
		<comments>http://www.imaginehq.com/2011/09/27/hardcore-text/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:21:06 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[alamo]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[drafthouse]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=458</guid>
		<description><![CDATA[The Alamo Drafthouse is a movie theater chain with 11 locations in Texas and one in Virginia.  At one of the Austin, TX locations a customer apparently got very miffed after getting kicked out for cell phone activity during a movie, and her angry and uncensored message is now a fun little ad for Alamo Drafthouse and has gotten over 2.5 million hits on youtube.  Don't hold back, tell us how you really feel.]]></description>
			<content:encoded><![CDATA[<div id="attachment_459" class="wp-caption alignright" style="width: 310px"><a  href="http://www.imaginehq.com/wp-content/uploads/2011/09/alamodrafthouse.jpg" class="thickbox no_icon" rel="gallery-458" title="alamodrafthouse"><img class="size-medium wp-image-459" title="alamodrafthouse" src="http://www.imaginehq.com/wp-content/uploads/2011/09/alamodrafthouse-300x191.jpg" alt="Alamo Drafthouse" width="300" height="191" /></a><p class="wp-caption-text">Alamo Drafthouse Cinema, Austin TX</p></div>
<p>The Customer is King. We are all taught this from an early age. Well what happens if the King starts breaking the rules? His subjects feel abused and start to rebel. If it continues they dethrone the King and banish him. The King is Dead. Long Live the King.</p>
<p><em>The <a  href="http://drafthouse.com/">Alamo Drafthouse</a> is a movie theater chain with 11 locations in Texas and one in Virginia.  At one of the Austin, TX locations a customer apparently got very miffed after getting kicked out for cell phone activity during a movie, and her angry and uncensored message is now a fun little ad for Alamo Drafthouse and has gotten over 2.5 million hits on youtube.  Don&#8217;t hold back, tell us how you really feel.</em> [Thanks to <a  href="http://blog.guerrillacomm.com/">http://blog.guerrillacomm.com/</a> for the content]</p>
<p><a  href="http://www.imaginehq.com/2011/09/27/hardcore-text/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/09/27/hardcore-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerrilla Skateboard Election Posters</title>
		<link>http://www.imaginehq.com/2011/09/27/guerrilla-skateboard-election-posters/</link>
		<comments>http://www.imaginehq.com/2011/09/27/guerrilla-skateboard-election-posters/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:09:18 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Guerrilla]]></category>
		<category><![CDATA[aras11]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skate park]]></category>
		<category><![CDATA[Skateboard]]></category>

		<guid isPermaLink="false">http://www.imaginehq.com/?p=454</guid>
		<description><![CDATA[ALIS, a skateboard company who advocate increased skate parks and access for skateboarders, put together some nice guerrilla posters below the traditional election posters to promote their cause.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.imaginehq.com/wp-content/uploads/2011/09/Election-Poster-Skate-Attack-2_thumb.jpg" class="thickbox no_icon" rel="gallery-454" title="Election-Poster-Skate-Attack-2_thumb"><img class="alignright size-medium wp-image-455" title="Election-Poster-Skate-Attack-2_thumb" src="http://www.imaginehq.com/wp-content/uploads/2011/09/Election-Poster-Skate-Attack-2_thumb-228x300.jpg" alt="" width="228" height="300" /></a>Today sees the first election posters of the Irish Presidential race so we thought you might like this piece from Denmark.</p>
<p>ALIS, a skateboard company who advocate increased skate parks and access for skateboarders, put together some nice guerrilla posters below the traditional election posters to promote their cause.</p>
<p><a  href="http://www.imaginehq.com/2011/09/27/guerrilla-skateboard-election-posters/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginehq.com/2011/09/27/guerrilla-skateboard-election-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

